India Electric Vehicle Stocks 2025 — EV Two-Wheelers Battery Supply Chain NSE
India's EV revolution is being led by two-wheelers, then four-wheelers. Ola Electric, Tata Motors, M&M, battery suppliers, and charging infrastructure stocks on NSE/BSE are the primary beneficiaries. India's EV penetration stands at 5% of passenger vehicles and is rising rapidly. The PLI scheme allocates ₹25,938 Crore for Advanced Chemistry Cells. SniperIQ AI analysis covers the full EV supply chain.
Stocks in this theme · India EV & supply chain
11 companies in this theme — showing top 11 by market cap.
| Symbol | Company | Price | Mkt Cap | ROE | EPS Growth |
|---|---|---|---|---|---|
| M&M | Mahindra & Mahindra Ltd | ₹3,175.3 | ₹4,01,461 Cr | 23.1% | 42.0% |
| EICHERMOT | Eicher Motors Ltd | ₹7,632 | ₹2,11,871 Cr | 25.2% | 31.0% |
| TVSMOTOR | TVS Motor Company Ltd | ₹3,907.6 | ₹1,86,146 Cr | 34.4% | 43.0% |
| MOTHERSON | Samvardhana Motherson International Ltd | ₹143.6 | ₹1,53,673 Cr | 4.8% | 27.0% |
| TATAMOTORS | Tata Motors | ₹328.45 | ₹1,20,946 Cr | — | — |
| UNOMINDA | Uno Minda Ltd | ₹1,130.9 | ₹65,427 Cr | 18.8% | 53.0% |
| ATHERENERG | Ather Energy Ltd | ₹1,268.2 | ₹48,872 Cr | 1.0% | 37.0% |
| SONACOMS | Sona BLW Precision Forgings Ltd | ₹726.5 | ₹45,083 Cr | 11.7% | 24.0% |
| EXIDEIND | Exide Industries | ₹448 | ₹38,093 Cr | — | — |
| HBLENGINE | HBL Engineering | ₹714.15 | ₹19,796 Cr | — | — |
| OLAELEC | Ola Electric Mobility | ₹36.67 | ₹16,203 Cr | — | — |
Research Coverage
- India EV Stock Full List NSE/BSE
- Monthly EV Sales Data (Vahan)
- Battery Import Dependency Analysis
- Charging Infrastructure Stocks
- SniperIQ Signal on EV Picks
- EV PLI Beneficiary Companies
Parent Discover Hub
Discover Fundamental And Valuation Research keeps this page inside the main discover cluster with sibling theme and workflow links.
Frequently Asked Questions
Which Indian stocks benefit most from EV adoption?
Direct beneficiaries: Tata Motors (Nexon, Punch, Tiago EV), M&M (XEV 9e, BE 6e), Ola Electric (listed 2024). Battery/component plays: Exide Industries (Li-ion battery joint venture), Amara Raja Energy & Mobility, KPIT Technologies (EV software). Charging infra: Tata Power, Servotech Power.