India Renewable Energy — 500 GW Green Target by 2030
India has committed to 500 GW of non-fossil electricity capacity by 2030 — making it the world's largest renewable energy expansion programme. Solar, wind, green hydrogen, and battery storage are all in play. Adani Green, Tata Power, NTPC Renewables lead the charge.
2030 Target500 GW
Solar Installed90 GW+
Wind Installed45 GW+
Green H2 Budget₹19,744 Cr
Stocks in this theme · India renewable energy
11 companies in this theme — showing top 11 by market cap.
| Symbol | Company | Price | Mkt Cap | ROE | P/E |
|---|---|---|---|---|---|
| ADANIGREEN | Adani Green Energy Ltd | ₹1,472.3 | ₹2,27,879 Cr | 7.1% | 333.00 |
| TATAPOWER | Tata Power Company Ltd | ₹378.55 | ₹1,20,113 Cr | 6.1% | 107.00 |
| JSWENERGY | JSW Energy Ltd | ₹561.7 | ₹1,01,987 Cr | 3.7% | 113.00 |
| NTPCGREEN | NTPC Green Energy Ltd | ₹91.3 | ₹81,120 Cr | 2.2% | 206.00 |
| NHPC | NHPC Ltd | ₹80.28 | ₹80,370 Cr | 9.2% | 22.20 |
| WAAREEENER | Waaree Energies Ltd | ₹2,697.2 | ₹77,931 Cr | 35.4% | 19.50 |
| SUZLON | Suzlon Energy | ₹52.99 | ₹72,870 Cr | — | — |
| PREMIERENE | Premier Energies Ltd | ₹1,021.9 | ₹46,526 Cr | 7.6% | 325.00 |
| IREDA | Indian Renewable Energy Development Agency | ₹119.7 | ₹33,621 Cr | — | — |
| SJVN | SJVN | ₹68.62 | ₹26,962 Cr | — | — |
| INOXWIND | Inox Wind | ₹76.71 | ₹13,257 Cr | — | — |
Research Coverage
- Top renewable energy stocks with project-pipeline breakdown
- Green hydrogen pure-plays and timeline
- Solar module manufacturers: domestic vs imported cost curve
- Power transmission bottleneck stocks
Parent Discover Hub
Discover Structural Investment Themes keeps this page inside the main discover cluster with sibling theme and workflow links.
Frequently Asked Questions
What is the India 500 GW target?
India's National Electricity Plan mandates 500 GW of non-fossil fuel capacity by 2030, creating demand for solar, wind, hydro, and nuclear.
How to invest in India's green energy boom?
Through listed players like Adani Green, Tata Power, NHPC, NTPC (renewables arm), and solar module makers like Waaree and Premier Energies.